① Contactor Series Code |
② Rated Operating Current |
|||
③ |
④ Contactor type |
|||
10 |
Aux. Contact NO |
N |
AC Reversing Contactor |
|
01 |
Aux. Contact NC |
Z |
DC Contactors |
|
004 |
4-pole Contactor |
— |
(9-150A)Standard Type |
Type | JBC1-40 | JBC1-50 | JBC-65 | JBC1-80 | JBC1-95 | JBC1-115 | JBC1-150 | JBC1-170 | ||
Rated Power kW/HP(AC-3) 1EC60947-4-1 GB14048.4 | 200-240V | 11/15 | 15/20 | 18.5/25 | 22/30 | 25/35 | 30/40 | 40/50 | 55/75 | |
380-440V | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/125 | ||
500-550V | 30/40 | 37/50 | 37/50 | 45/60 | 45/60 | 75/100 | 90/125 | 110/145 | ||
660-690V | 30/40 | 37/50 | 37/50 | 45/60 | 90 | 75/100 | 165 | 100/145 | ||
Rated Current A(AC-3) IEC60947-4-1 GB14048.4 | 200-240V | 50 | 60 | 75 | 110 | 80 | 125 | 150 | 175 | |
380-440V | 40 | 50 | 65 | 80 | 95 | 115 | 165 | 170 | ||
500-550V | 34 | 39 | 42 | 49 | 59 | 100 | 150 | 125 | ||
660-690V | 34 | 39 | 42 | 49 | 59 | 100 | 120 | 125 | ||
Conventional Thermal Current lth:(A) | 60 | 80 | 80 | 125 | 125 | 200 | 200 | 250 | ||
Rated Insulated Voltage Ui:(V) | 690 | 1000 | ||||||||
Auxiliary Contact AC-15 | Contact Arrangement | Standard | 1NO+1NC | 一 | ||||||
Special | 一 | 一 | ||||||||
Rated Current A(AC-15) | 200-240V | 1.6 | 一 | |||||||
IEC60947-5-1 GB14048.5 | 380-440V | 0.95 | 一 | |||||||
Conventional Thermal Current lth:(A) | 16 | 一 | ||||||||
Electrical Life(Million Times) | Refer to Page 37 | 0.6 | ||||||||
Mechanical Life(Million Times) | 8 | 5 |
Connection Circuits |
Type | JBC1-40 | JBC1-50 | JBC1-65 | JBC1-80 | JBC1-95 | JBC1-115 | JBC1-150 | JBC1-170 |
Coil Voltage (V) |
AC50Hz/60Hz | 24, 36, 48, 110, 220, 230, 240, 380, 400, 415, 440 | |||||||
DC | 24,36, 48,110, 220 | ||||||||
Acting Range |
Attraction(Hot) | (85%一110%)Us;+40℃ | |||||||
Release(Cold) | AC:(20%~75%)Us,DC:(10%~75%)Us;-5℃ | ||||||||
Installation |
35mm,75 DIN rail or screw (M5) | ||||||||
Control Circuit Connection |
Minimum/Maximum Section Area | ||||||||
No terminal soft wire |
A conductor | 2.5/25 | 2.5/25 | 2.5/25 | 4/50 | 4/50 | 10/120 | ||
Two conductors | 2.5/16 | 2.5/16 | 2.5/16 | 4/25 | 4/25 | 10/120+10/50 | |||
Soft wire with terminal |
A conductor | 2.5/25 | 2.5/25 | 2.5/25 | 4/50 | 4/50 | 10/120 | ||
Two conductors | 2.5/10 | 2.5/10 | 2.5/10 | 4/16 | 4/16 | 10/120+10/50 | |||
Hard wire withoutterminal |
A conductor | 2.5/25 | 2.5/25 | 2.5/25 | 4/50 | 4/50 | 10/120 | ||
Two conductors | 2.5/16 | 2.5/16 | 2.5/16 | 4/25 | 4/25 | 10/120+10/50 |